Most Recent Mint Hill Homes For Sale
| View All Mint Hill Homes For Sale | ||
|
4501 Carving Tree Dr, Mint Hill, NC 28227 | $200,000 4 beds 3 baths |
|
11248 Home Place Ln, Mint Hill, NC 28227 | $339,900 3 beds 2 baths |
|
10530 Sycamore Club Dr, Mint Hill, NC 28227 | $264,000 4 beds 2.5 baths |
Real Estate Resources |
Mint Hill Apartments
There are 228 apartments found in and near the Mint Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings